Microfiber or microfibre is synthetic fiber finer than one denier or decitex/thread.[1] This is smaller than the diameter of a strand of silk (which is approximately one denier), which is itself about 1/5 the diameter of a human hair. The most common types of microfibers are made from polyesters, polyamides (e.g., nylon, Kevlar, Nomex, trogamide), or a conjugation of polyester, polyamide, and polypropylene (Prolen).[2] Microfiber is used to make mats, knits, and weaves for apparel, upholstery, industrial filters, and cleaning products. The shape, size, and combinations of synthetic fibers are selected for specific characteristics, including softness, toughness, absorption, water repellency, electrostatics, and filtering capabilities.
Polyester microfiber, nylon ( polyamides ) microfiber fabric, polyester & nylon microfiber fabric are three kinds of material of microfiber fabric.
1, Polyester microfiber fabirc
Polyester microfiber fabric is weaved by polyester textured yarn, the weight is normally from 50 gsm to 200 gsm. It is widely used in apparel like beach board short, trousers, jacket, etc, home textile such as bed sheet, pillow, mattress protector, curtain, table cloth, etc, technical textile like covers, tent, bags, etc.
Polyester Microfiber Fabric regular specifications,
Item Name | Yarn Count | Density | Weight |
Microfiber pongee fabric | 75D*75D | 190T | 58 GSM |
Microfiber pongee fabric | 75D*75D | 210T | 64 GSM |
Microfiber pongee fabric | 75D*75D | 240T | 76 GSM |
Microfiber pongee fabric | 75D*75D | 260T | 82 GSM |
Microfiber pongee fabric | 50D*50D | 300T | 68 GSM |
Microfiber pongee fabric | 50D*50D | 320T | 72 GSM |
Microfiber pongee fabric | 50D*50D | 380T | 90 GSM |
Microfiber pongee fabric | 20D*20D | 400T | 38 GSM |
Microfiber fabric peach | 75D*100D | 106*68 | 70 GSM |
Microfiber fabric peach | 75D*150D | 106*68 | 85 GSM |
Microfiber fabric peach skin Plain | 75D*150D | 146*69 | 95 GSM |
Microfiber fabric peach skin Plain | 75D*150D | 146*71 | 100 GSM |
Microfiber fabric peach skin Plain | 75D*150D | 146*74 | 105 GSM |
Microfiber fabric peach skin Plain | 75D*150D | 146*78 | 110 GSM |
Microfiber fabric peach skin Plain | 75D*150D | 146*83 | 115 GSM |
Microfiber fabric peach skin Plain | 75D*200D | 146*71 | 120 GSM |
Microfiber fabric peach skin Twill | 75D*150D | 146*86 | 108 GSM |
Microfiber fabric peach skin Twill | 75D*150D | 146*91 | 115 GSM |
Microfiber fabric peach skin Twill | 75D*150D | 146*96 | 120 GSM |
Microfiber fabric peach skin Twill | 75D*150D | 146*101 | 125 GSM |
Microfiber fabric peach skin Twill | 75D*150D | 146*107 | 130 GSM |
Microfiber fabric peach skin Twill | 75D*200D | 146*86 | 130 GSM |
Microfiber fabric peach skin Twill | 75D*200D | 146*91 | 135 GSM |
Microfiber fabric peach skin Twill | 75D*200D | 146*93 | 140 GSM |
Microfiber fabric peach skin Twill 2/2 | 75D*150D | 195*91 | 140 GSM |
Microfiber fabric peach skin Twill 2/2 | 75D*150D | 195*101 | 148 GSM |
Microfiber fabric peach skin Satin | 75D*150D | 203*89 | 130 GSM |
Microfiber fabric peach skin Satin | 75D*150D | 203*94 | 140 GSM |
Microfiber fabric peach skin Satin | 75D*150D | 203*99 | 145 GSM |
Microfiber fabric peach skin Satin | 75D*150D | 203*107 | 150 GSM |
Microfiber fabric peach skin Satin | 75D*200D | 203*89 | 155 GSM |
Microfiber fabric are normally peach finished, the hand feeling is according the yarn material quality, such as 75D/72F, 150D/288F will be more soft than 75D/36F, 150D/144F. The weave process, dyeing process, peach process are also important for the hand feeling.
Polyester & nylon microfiber fabric is a new item of microfiber fabric, it is weaved by polyester yarn 75D in warp, polyester+nylon ITY yarn 160D in weft, the hand feeling is more soft than regular polyester microfiber fabric. N/P microfiber fabric is normally used for apparel, such as jacket, trousers, hat, etc.
N/P microfiber fabric regular specifications
Item Name | Yarn count | Density | Weight |
Microfiber fabric N/P Plain | 75D*160D | 146*76 | 105 GSM |
Microfiber fabric N/P Twill | 75D*160D | 146*92 | 115 GSM |
Microfiber fabric N/P Twill | 75D*160D | 146*96 | 120 GSM |
Microfiber fabric N/P Satin | 75D*160D | 203*91 | 140 GSM |
Microfiber fabric N/P Satin | 75D*160D | 203*101 | 145 GSM |
Microfiber fabric dyeing
Microfiber fabric is dyeing by disperse dyes with Rapid Dyeing process, the hand feeling is more soft than Jigger Dyeing process. Color fastness is well, from 3-4 level which it top level is 5.
Microfiber fabric printing
Transfer printing and dyestuff printing are mainly finishing in apparel industry, these two printing is with good color fastness.
Pigment printing, Disperse printing, Transfer printing are also normally used in home textile as their good price, quick production time.